Main imọ paramita
Awoṣe | Iwọn foliteji ti a ṣe iwọn(V) | Iṣẹjade ti a ṣe iwọn (VA) | Gbẹhin o wu (VA) | Ti won won idabobo ipele (kV) | |||
0.2 | 0.5 | 1 | 6P | ||||
EBZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
EBZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
EBZ18-10 RZL10 | 1000/100 | 12/42/75 | |||||
ENZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
ENZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
ENZF18-10 | 10000/100/100 | 3.6/25/40 | |||||
ENZF18-3 REL10 | 3000/√3/100/√3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
ENZF18-3 REL10 | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
ENZF18-10 REL10 | 10000/√3/100/√3/100/3 | 12/42/75 | |||||
ENZXF18-3 | 3000/√3/100/√3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
ENZXF18-6 | 6000/√3/100/√3/100/ √3/100/3 | 7.2/32/60 | |||||
ENZXF18-10 | 10000/√3/100/√3/100/ √3/100/3 | 12/42/75 |
Lakotan
Amunawa 3kV Pẹlu Oluyipada Agbara Ile-iṣẹ Agbara Ayipada Agbara gigaAyipada foliteji jẹ iru idabobo resini simẹnti ati ti paade ni kikun, ti a lo fun wiwọn agbara ina, iṣakoso foliteji ati aabo yii ni awọn eto agbara ti foliteji 3kV, 6kV, ati 10kV tabi isalẹ.Awọn ọja wa ni ibamu pẹlu IEC60044 ati GB20840.3-2013 “oluyipada foliteji”