ỌjaApejuwe:
Awọn ayirapada pinpin ipin-ipele kan ṣoṣo jẹ apẹrẹ pataki fun nẹtiwọọki pinpin ipinpinpin ti ṣiṣe iṣẹ lori ibugbe
pinpin èyà ti ilu ati igberiko.
Wọn tun dara fun ina ati awọn ọna ṣiṣe pinpin agbara oniruuru.
Nfunni awọn oriṣi oluyipada ipilẹ 2 ati awọn iru meji ti awọn iru mojuto irin irin ti aṣa ati iru aabo ara ẹni pipe ati fun mojuto transformer.
Awọn iru ohun elo meji wa: mojuto ọgbẹ CRGO ati mojuto irin amorphous.
Standard
GB1094.1-2013;GB1094.2-2013;GB1094.3-2003;GB1094.5-2008;JB/T 10317-2002;IEEE Std C57.12.90-2010;ANSI C57.12.07.
Awọn ẹya ara ẹrọ ti awọn ọja
11kV nikan-alakoso iwe pinpin transformer tabili paramita
11kV nikan alakoso polu-agesin pinpin transformer | |||||||||||||
Ti won won Agbara (kVA) | Foliteji Ẹgbẹ (kV) | Vector Ẹgbẹ | Impedance foliteji | Pipadanu(kW) | Ko si fifuye Lọwọlọwọ | Ìwọ̀n (kg) | L*B*H(mm) Ìla Ìla | Inaro Iwọn Petele (mm) | |||||
Ga Foliteji | Kekere Foliteji | : | Ko si fifuye | Fifuye | : | Ẹrọ iwuwo | Epo iwuwo | Lapapọ iwuwo | |||||
5 | 3.5 | 35 | 145 | 4 | 50 | 40 | 130 | 530*450*850 | 400/250 | ||||
10 | 55 | 260 | 3.5 | 65 | 40 | 150 | 560*450*870 | 400/300 | |||||
16 | 65 | 365 | 3.2 | 80 | 40 | 180 | 600*450*920 | 400/300 | |||||
20 | 11 | 80 | 430 | 3 | 100 | 50 | 205 | 620*450*940 | 400/300 | ||||
30 | 10.5 | 100 | 625 | 2.5 | 115 | 50 | 225 | 700*450*980 | 400/300 | ||||
40 | 10 | 0.22 | kiniun | 125 | 775 | 2.5 | 150 | 55 | 270 | 700*480*1040 | 400/300 | ||
50 | 6.3 | 0.24 | li6 | 150 | 950 | 2.3 | 175 | 70 | 310 | 650*510*1100 | 400/300 | ||
63 | 6 | 180 | 1135 | 2.1 | 190 | 80 | 340 | 660*520*1100 | 400/300 | ||||
80 | 200 | 1400 | 2.0 | 240 | 100 | 420 | 770*530*1120 | 450/300 | |||||
100 | 240 | Ọdun 1656 | 1.9 | 295 | 100 | 490 | 840*600*1150 | 450/300 | |||||
125 | 285.00 | Ọdun 1950 | 1.8 | 370 | 110 | 560 | 890*740*1160 | 500/400 | |||||
160 | 365 | 2365 | 1.7 | 430 | 130 | 650 | 950*790*1170 | 500/100 |
Nikan alakoso epo immersed polu-agesin transformer
Idiwon (kVA) | HV(kV) | Ibiti titẹ ni kia kia (%) | LV(kV) | Pipadanu(kwW) | Ìwọ̀n (kg) | ||||||||
Ko si fifuye Isonu | Ni kikun fifuye Isonu | Epo Iwọn | Lapapọ Iwọn | ||||||||||
15 | 33/1930/17.3213.2/7.6211/6.35 | ± 2*2.5% or miiran | 0.03 | 0.195 | 45 | 294 | |||||||
25 | 0.05 | 0.4 | 68 | 362 | |||||||||
37.5 | 0.12 | 0.65 | 0.5 | 75 | 476 | ||||||||
50 | 0.24 | 0.8 | 0.6 | 93 | 553 | ||||||||
75 | 0.48 | 0.12 | 0.88 | 132 | 672 | ||||||||
100 | or | 0.21 | 1.12 | 141 | 742 | ||||||||
167 | 0.12-0.24 | 0.35 | 1.41 | 207 | 952 | ||||||||
250 | 0.24-0.48 | 0.5 | 2 | 375 | 1386 |
Akiyesi: Fun awọn ibeere pataki ati awọn iṣoro imọ ẹrọ jọwọ kan si Ẹka imọ-ẹrọ ti ile-iṣẹ naa.